Description
Specs :
| MODEL NO | HB-TX505 |
|---|---|
| SERIES | SHIMANO TOURNEY |
| Color | Black |
| Average weight | 182 g (32H/36H), 184 g (28H) |
| Axle Fixing method | Quick release |
|---|---|
| Brake Type | CENTER LOCK disc brake |
| Flange diameter (mm) | 52.8 (32H) |
| Flange distance (mm) | 60.2 |
| O.L.D. (mm) | 100 |
| Offset (mm) | 5.3 |
| P.C.D (mm) | 44/44 |
| QR_Skewer Length | 129 mm, 133 mm |
| QR lever_Color | Black |
| Seal | Contact |
| Spoke Holes | 32H |












