Description
FEATURE
- Reliable shifting performance
- Rust-resistant surface treatment and upgraded appearance vs. CS-HG20-7
BENEFIT
- Smooth, light and reliable shifting performance
- Gear combination: 12-28T, 12-32T
PRODUCT SPECIFICATIONS
| MODEL NO | CS-HG200-7 |
|---|---|
| SERIES | SHIMANO TOURNEY |
| Combination | 12-14-16-18-21-24-28T (bm), 12-14-16-18-21-26-32T (bp), -, -, -, -, – |
| Combination name(Group name) | 12-28T (bm), 12-32T (bp) |
| Compatible chain | IG/HG |
|---|---|
| Speeds | 7-speed |
| Type | HG |












